
Home / Our Product
The Tempest Locker.
The Tempest Locker is unique in today’s locker market, it has been specially designed and constructed for use in any all-weather environment.
The weather-resistant material has a weatherproof guarantee, such material is being used in the construction industry for years. Our prebuilt units come with different compartment sizes for greater customisation.
Number of Doors
The Zintec sheets are pre-coloured from the factory and do not require powder coating. They are harder to wear and more resistant to scratches than powder-coated steel. In addition, the doors are also weather sealed and folded in a way to stop driving rain from entering the locker.
Our lockers are available in 1 – 8 Door formats with many custom sizes available. The lockers are built out of 0.9mm Zintec and come with full weather seals allowing the lockers to be used in all-weather environments.
Lock System
Our locks work with our online portal, customers must scan a QR code on the lockers with their mobile device and then follow on-screen instructions. Customers will receive an email notification confirming the location, dates and times and any applicable fees. The customer will receive another email prior to the booked time confirming the location and the pin number to activate the lock.
Our locks synchronise with the administrator portal, this portal shows bookings for any lockers on your premises; all details for a given individual lock can be seen here. Whenever a booking is made, this information will be updated.


Standard Locker Dimensions (External): Height: 1800mm, Widths: 300mm, 380mm, 450mm, Depths: 300mm, 380mm, 450mm
| Doors | Product Code | Height | Width | Depth | Sale Price | Product Code | Height | Width | Depth | Sale Price | Product Code | Height | Width | Depth | Sale Price | Product Code | Height | Width | Depth | Sale Price |
| 1 | TEMP1830301 | 1800 | 300 | 300 | £182.86 | TEMP1830381 | 1800 | 300 | 380 | £192.86 | TEMP1838381 | 1800 | 380 | 380 | £197.14 | TEMP1845451 | 1800 | 450 | 450 | £200.00 |
| 2 | TEMP1830302 | 1800 | 300 | 300 | £190.00 | TEMP1830382 | 1800 | 300 | 380 | £200.00 | TEMP1838382 | 1800 | 380 | 380 | £204.29 | TEMP1845452 | 1800 | 450 | 450 | £207.14 |
| 3 | TEMP1830303 | 1800 | 300 | 300 | £195.71 | TEMP1830383 | 1800 | 300 | 380 | £207.14 | TEMP1838383 | 1800 | 380 | 380 | £210.00 | TEMP1845453 | 1800 | 450 | 450 | £214.29 |
| 4 | TEMP1830304 | 1800 | 300 | 300 | £204.29 | TEMP1830384 | 1800 | 300 | 380 | £214.29 | TEMP1838384 | 1800 | 380 | 380 | £218.57 | TEMP1845454 | 1800 | 450 | 450 | £221.43 |
| 5 | TEMP1830305 | 1800 | 300 | 300 | £210.00 | TEMP1830385 | 1800 | 300 | 380 | £221.43 | TEMP1838385 | 1800 | 380 | 380 | £224.29 | TEMP1845455 | 1800 | 450 | 450 | £228.57 |
| 6 | TEMP1830306 | 1800 | 300 | 300 | £218.57 | TEMP1830386 | 1800 | 300 | 380 | £228.57 | TEMP1838386 | 1800 | 380 | 380 | £232.86 | TEMP1845456 | 1800 | 450 | 450 | £235.71 |
| 7 | TEMP1830307 | 1800 | 300 | 300 | £225.71 | TEMP1830387 | 1800 | 300 | 380 | £235.71 | TEMP1838387 | 1800 | 380 | 380 | £240.00 | TEMP1845457 | 1800 | 450 | 450 | £242.86 |
| 8 | TEMP1830308 | 1800 | 300 | 300 | £232.86 | TEMP1830388 | 1800 | 300 | 380 | £242.86 | TEMP1838388 | 1800 | 380 | 380 | £247.14 | TEMP1845458 | 1800 | 450 | 450 | £250.00 |
| 10 | TEMP18303010 | 1800 | 300 | 300 | £240.00 | TEMP18303810 | 1800 | 300 | 380 | £250.00 | TEMP18383810 | 1800 | 380 | 380 | £254.29 | TEMP1845410 | 1800 | 450 | 450 | £257.14 |
| Doors | Product Code | Height | Width | Depth | Sale Price | Product Code | Height | Width | Depth | Sale Price | Product Code | Height | Width | Depth | Sale Price | Product Code | Height | Width | Depth | Sale Price |
| Sloping | TEMPST3030 | 150 | 300 | 300 | £25.71 | TEMPST3038 | 150 | 300 | 380 | £27.14 | TEMPST33838 | 150 | 380 | 380 | £28.57 | TEMPST4545 | 150 | 450 | 450 | £30.00 |
Prices are for standard Cam Locks (2 Keys), or Padlock Fittings. Other locks are at additional costs, excludes delivery.
Standard Delivery Cost (UK Mainland) – Subject to Pallet Delivery Costs by Post Code
Extremities & Offshore*
We offer a variety of delivery options to extreme and offshore locations, including the Highlands and Islands. Please complete the form below for a delivery quote.
Europe and Overseas*
We are able to deliver to other countries. Please complete the form below for a delivery quote.
Please note that from time to time and for reasons that are out of our control, lead times may be extended.
Tempest Lockers Benefits & Advantages.
Suitable in all Weather
Simply built to withstand all weather conditions come rain or shine!
Minimal Staff Required
The lockers sync directly with our web portal meaning minimal staff are needed!
Easy Installation
Prebuilt units allow for quick and easy installation on-site.
Connect Anywhere
Our lockers don’t need external power of Wifi to work.
Safe and Secure
Built with quality in mind to ensure belongings are safe and secure!
Simple Design
The lockers are delivered on pallets, simply unload and use!
Scaleable Solution
No matter how many you need, we’ve got you covered.
Why Use Tempest Lockers?
No Fuss
We work with you to plan no fuss locker delivery and installation from start to finish.
Easy Installation
Prebuilt units allow for quick and easy installation on-site – hassle free.
Maintenance
Our lockers undergo regular vigorous maintenance to ensure reliability when on-site.
Customer Support
Our team is always available to handle any issues you may have, no matter the time of day.
Monetise Events by Offering Guests Safe Storage.
Offer private and safe locker storage at large scale events and gatherings without the hassle of standard keyed lockers. Our innovative web portal synchronises with our lockers allowing them to be placed anywhere on-site for instant monetisation.
Latest News & Blog.
Tempest Lockers are unique in today’s locker market. Specialising in innovative locker systems that are designed and constructed for use in all-weather environments, these locker systems are available to rent or buy.
